Ideograph fragile; tender bamboo, (interchangeable 蹐) a kind of spring fishing-net, an equipment used to pull or drag (water plant, mud, etc.) out of the water CJK 䈒
Ideograph Meaning
Ideograph fragile; tender bamboo, (interchangeable 蹐) a kind of spring fishing-net, an equipment used to pull or drag (water plant, mud, etc.) out of the water CJK. CJK Unified Ideographs Extension A.
The symbol “Ideograph fragile; tender bamboo, (interchangeable 蹐) a kind of spring fishing-net, an equipment used to pull or drag (water plant, mud, etc.) out of the water CJK” is included in the “” subblock of the “CJK Unified Ideographs Extension A” block and was approved as part of Unicode version 3.0 in 1999.
Synonyms
nam5, nǎn.
| Unicode Name | Ideograph fragile; tender bamboo, (interchangeable 蹐) a kind of spring fishing-net, an equipment used to pull or drag (water plant, mud, etc.) out of the water CJK |
| Unicode Number | |
| Plane | 0: Basic Multilingual Plane |
| Unicode Block | CJK Unified Ideographs Extension A |
| Unicode Version | 3.0 (1999) |
| Type of paired mirror bracket (bidi) | None |
| Composition Exclusion | No |
| Case change | 4212 |
| Simple case change | 4212 |
| Alphabetic | + |
| ID_Start | + |
| ID_Continue | + |
| XID_Start | + |
| XID_Continue | + |
| Grapheme_Base | + |
| scripts | Han |
| Ideographic | + |
| Unified_Ideograph | + |
| Encoding | hex | dec (bytes) | dec | binary |
|---|---|---|---|---|
| UTF-8 | E4 88 92 | 228 136 146 | 14977170 | 11100100 10001000 10010010 |
| UTF-16BE | 42 12 | 66 18 | 16914 | 01000010 00010010 |
| UTF-16LE | 12 42 | 18 66 | 4674 | 00010010 01000010 |
| UTF-32BE | 00 00 42 12 | 0 0 66 18 | 16914 | 00000000 00000000 01000010 00010010 |
| UTF-32LE | 12 42 00 00 | 18 66 0 0 | 306315264 | 00010010 01000010 00000000 00000000 |
Copy and paste these codes to use the Ideograph fragile; tender bamboo, (interchangeable 蹐) a kind of spring fishing-net, an equipment used to pull or drag (water plant, mud, etc.) out of the water CJK character in text for websites, social media, messengers, or blog posts.
| HTML | |
| CSS | |
| JavaScript, JSON | |
| Unix, C, PHP, JAVA | |
| Ruby, PHP | |
| Perl | |
| URL-encode |