Ideograph year; age; harvest CJK 嵗
嵗
U+5D57
Ideograph Meaning
Ideograph year; age; harvest CJK. CJK Unified Ideographs.
The symbol “Ideograph year; age; harvest CJK” is included in the “” subblock of the “CJK Unified Ideographs” block and was approved as part of Unicode version 1.1 in 1993.
Synonyms
seoi3, suì.
| Unicode Name | Ideograph year; age; harvest CJK |
| Unicode Number | |
| Plane | 0: Basic Multilingual Plane |
| Unicode Block | CJK Unified Ideographs |
| Unicode Version | 1.1 (1993) |
| Type of paired mirror bracket (bidi) | None |
| Composition Exclusion | No |
| Case change | 5D57 |
| Simple case change | 5D57 |
| Alphabetic | + |
| ID_Start | + |
| ID_Continue | + |
| XID_Start | + |
| XID_Continue | + |
| Grapheme_Base | + |
| scripts | Han |
| Ideographic | + |
| Unified_Ideograph | + |
| Encoding | hex | dec (bytes) | dec | binary |
|---|---|---|---|---|
| UTF-8 | E5 B5 97 | 229 181 151 | 15054231 | 11100101 10110101 10010111 |
| UTF-16BE | 5D 57 | 93 87 | 23895 | 01011101 01010111 |
| UTF-16LE | 57 5D | 87 93 | 22365 | 01010111 01011101 |
| UTF-32BE | 00 00 5D 57 | 0 0 93 87 | 23895 | 00000000 00000000 01011101 01010111 |
| UTF-32LE | 57 5D 00 00 | 87 93 0 0 | 1465712640 | 01010111 01011101 00000000 00000000 |
Copy and paste these codes to use the Ideograph year; age; harvest CJK character in text for websites, social media, messengers, or blog posts.
| HTML | |
| CSS | |
| JavaScript, JSON | |
| Unix, C, PHP, JAVA | |
| Ruby, PHP | |
| Perl | |
| URL-encode |