Ideograph copper, brass, bronze cuprum CJK 銅
銅
U+9285
Ideograph Meaning
Ideograph copper, brass, bronze cuprum CJK. CJK Unified Ideographs.
The symbol “Ideograph copper, brass, bronze cuprum CJK” is included in the “” subblock of the “CJK Unified Ideographs” block and was approved as part of Unicode version 1.1 in 1993.
Synonyms
tung4, tóng.
| Unicode Name | Ideograph copper, brass, bronze cuprum CJK |
| Unicode Number | |
| Plane | 0: Basic Multilingual Plane |
| Unicode Block | CJK Unified Ideographs |
| Unicode Version | 1.1 (1993) |
| Type of paired mirror bracket (bidi) | None |
| Composition Exclusion | No |
| Case change | 9285 |
| Simple case change | 9285 |
| Alphabetic | + |
| ID_Start | + |
| ID_Continue | + |
| XID_Start | + |
| XID_Continue | + |
| Grapheme_Base | + |
| scripts | Han |
| Ideographic | + |
| Unified_Ideograph | + |
| Encoding | hex | dec (bytes) | dec | binary |
|---|---|---|---|---|
| UTF-8 | E9 8A 85 | 233 138 133 | 15305349 | 11101001 10001010 10000101 |
| UTF-16BE | 92 85 | 146 133 | 37509 | 10010010 10000101 |
| UTF-16LE | 85 92 | 133 146 | 34194 | 10000101 10010010 |
| UTF-32BE | 00 00 92 85 | 0 0 146 133 | 37509 | 00000000 00000000 10010010 10000101 |
| UTF-32LE | 85 92 00 00 | 133 146 0 0 | 2240937984 | 10000101 10010010 00000000 00000000 |
Copy and paste these codes to use the Ideograph copper, brass, bronze cuprum CJK character in text for websites, social media, messengers, or blog posts.
| HTML | |
| CSS | |
| JavaScript, JSON | |
| Unix, C, PHP, JAVA | |
| Ruby, PHP | |
| Perl | |
| URL-encode |